FeedsForLess.com
XP Yeast Culture-(Marshall, TX)
XP Yeast Culture-(Marshall, TX)
Regular price
$1,060.56 USD
Regular price
$999.99 USD
Sale price
$1,060.56 USD
Unit price
per
Tax included.
Couldn't load pickup availability
Ingredients
Saccharomyces cerevisiae yeast grown on a media of ground yellow corn, hominy feed, corn gluten feed, wheat middlings, diastatic malt and corn syrup, and cane molasses, and dried in such a manner as to preserve its fermenting activity.
GUARANTEED ANALYSIS | |
Crude Protein | 12.00% Min |
Crude Fat | 3.00% Min |
Crude Fibre | 6.50% Max |
TYPICAL ANALYSIS | |
Vitamins | Per lb |
Thiamin | 2.0 mg |
Riboflavin | 2.0 mg |
Pantothenic Acid | 3.0 mg |
Choline | 500.0 mg |
Niacin | 25.0 mg |
Pyidoxine | 3.0 mg |
Folic Acid | 20.0 mg |
Biotin | 0.1 mg |
Vitamin B12 | 2.0 UG |
Vitamin A | 3000.0 IU |
Vitamin E | 18.0 IU |
Minerals | |
Calcium (Ca) | 0.05 % |
Phosphorous (P) | 0.60 % |
Magnesium (Mg) | 0.25 % |
Potassium (K) | 0.90 % |
Sulphur (S) | 0.15 % |
Sodium (Na) | 0.03 % |
Minerals | Per lb |
Manganese (Mn) | 9.0 mg |
Iron (Fe) | 34.0 mg |
Copper (Cu) | 2.0 mg |
Zinc (Zn) | 22.0 mg |
Cobalt (Co) | 0.5 mg |
Selenium (Se) | 0.2 mg |
Shipping & Returns
Shipping & Returns
